
| Length: | 25' 5" / 7.75 M |
| Length with platform: | x |
| Width amidship: | 102" / 2.59 M |
| Length with trailer: | x |
| Length with sa tongue: | x |
| Length trailer single axle: | x |
| Length trailer tandem axle: | x |
| Weight: | 5,550 LBS / 2,517 KG |
| Single axle trailer weight: | x |
| Tandem axle trailer weight: | x |
| Fuel capacity: | 85 GAL / 321 L |
| Depth transom: | x |
| Depth amidship: | x |
| Draft: | 32" / .81 M |
| Tow bar height to waterline: | x |
| Capacity: | 18 persons or 3,000 LBS |
| Model name length: | 25' 5" - X55 |
| Boat height: | 110" * |
* Boat height dimensions reflect height of standard tower to lowest point on keel at a level attitude.



